Midsize SUVs Β· IIHS data updated 2026-09-04
Safest Midsize SUVs of 2026
Midsize SUVs are where most families shop, and they carry the widest spread of rear-seat results in IIHS testing. This page ranks every current midsize SUV with a complete record and separates the models still waiting for updated tests.
The safest midsize SUV in our current 2026 ranking is the 2027 Kia Telluride, scoring 96.8/100 with an IIHS Top Safety Pick+ award. It leads 32 midsize SUVs with complete IIHS records; 6 more are still missing at least one test and are listed separately below. It shares that score with the 2026 Hyundai IONIQ 9 and 2026 Kia EV9; tied vehicles share the rank, and the order between them is not a verdict.
All current midsize SUVs ranked by safety
Where two vehicles score the same, the injury measures behind that score break the tie; vehicles matching on both share a rank. The score is 55% primary IIHS tests, 25% selected occupant-protection details, 10% pedestrian front crash prevention, and 10% class context. Missing evidence never counts as passing. Where two vehicles score the same, the last column breaks the tie: it averages every injury measure IIHS published inside the three crash tests. Vehicles matching on both share a rank.
| Rank | Vehicle | Class | IIHS award | Rear restraints | Score | Injury measures |
|---|---|---|---|---|---|---|
| #1 | 2027 Kia Telluride | Midsize SUVs | TSP+ | 96.8 | 100.0 | |
| #1 | 2026 Hyundai IONIQ 9 | Midsize SUVs | TSP+ | 96.8 | 100.0 | |
| #1 | 2026 Kia EV9 | Midsize SUVs | TSP+ | 96.8 | 100.0 | |
| #4 | 2026 Honda Passport | Midsize SUVs | TSP+ | 96.8 | 99.38 | |
| #5 | 2026 Volkswagen Atlas Cross Sport | Midsize SUVs | TSP | 96.8 | 98.12 | |
| #6 | 2026 Ford Mustang Mach E | Midsize SUVs | TSP | 95.6 | 98.75 | |
| #7 | 2026 Mazda CX 70 | Midsize SUVs | TSP+ | 94.3 | 100.0 | |
| #7 | 2026 Mazda CX 90 | Midsize SUVs | TSP+ | 94.3 | 100.0 | |
| #7 | 2026 Mazda CX 90 PHEV | Midsize SUVs | TSP+ | 94.3 | 100.0 | |
| #10 | 2026 Subaru Outback | Midsize SUVs | TSP+ | 94.3 | 98.75 | |
| #11 | 2026 Ford Explorer | Midsize SUVs | TSP | 94.3 | 97.5 | |
| #11 | 2026 Volkswagen Atlas | Midsize SUVs | TSP | 94.3 | 97.5 | |
| #13 | 2026 Subaru Ascent | Midsize SUVs | TSP+ | 93.1 | 97.5 | |
| #14 | 2026 Buick Enclave | Midsize SUVs | TSP | 93.1 | 96.88 | |
| #15 | 2026 Mazda CX 70 PHEV | Midsize SUVs | TSP+ | 92.9 | 100.0 | |
| #16 | 2026 Nissan Murano | Midsize SUVs | TSP+ | 92.9 | 99.38 | |
| #17 | 2026 Hyundai Santa Fe | Midsize SUVs | TSP+ | 92.3 | 95.62 | |
| #18 | 2026 Toyota Grand Highlander | Midsize SUVs | β | 91.3 | 96.88 | |
| #19 | 2026 Chevrolet Blazer EV | Midsize SUVs | β | 89.4 | 95.62 | |
| #20 | 2026 Hyundai Palisade | Midsize SUVs | TSP+ | 89.3 | 98.04 | |
| #21 | 2026 Nissan Pathfinder | Midsize SUVs | TSP+ | 89.2 | 96.88 | |
| #22 | 2026 Kia Sorento | Midsize SUVs | TSP+ | 87.9 | 96.08 | |
| #23 | 2026 Honda Prologue | Midsize SUVs | β | 86.9 | 95.62 | |
| #24 | 2026 Honda Pilot | Midsize SUVs | β | 85.2 | 97.5 | |
| #25 | 2026 Chevrolet Traverse | Midsize SUVs | β | 83.9 | 96.25 | |
| #25 | 2026 GMC Acadia | Midsize SUVs | β | 83.9 | 96.25 | |
| #27 | 2026 Ford Bronco | Midsize SUVs | β | 77.8 | 93.75 | |
| #28 | 2026 Jeep Wrangler | Midsize SUVs | β | 77.3 | 94.38 | |
| #29 | 2026 Toyota Land Cruiser | Midsize SUVs | β | 76.9 | 94.38 | |
| #30 | 2026 Toyota Crown Signia | Midsize SUVs | β | 75.1 | 93.75 | |
| #31 | 2026 Toyota Highlander | Midsize SUVs | β | 74.4 | 93.75 | |
| #32 | 2026 Volkswagen Tiguan | Midsize SUVs | β | 70.3 | 90.62 | |
Rear restraints is the IIHS rear-passenger restraints and dummy-kinematics result from the updated moderate-overlap test; it is the single detail that most often separates otherwise similar vehicles.
6 current midsize SUVs still waiting on complete IIHS results
These vehicles are listed so you can see what has been tested. A missing result is never treated as a pass or a fail, so they are not ranked.
| Vehicle | Primary tests reported | Detail results reported | IIHS award |
|---|---|---|---|
| 2026 Chevrolet Blazer | 1/4 | 2/4 | β |
| 2026 Dodge Durango | 1/4 | 1/4 | β |
| 2026 Jeep Grand Cherokee | 2/4 | 3/4 | β |
| 2026 Jeep Grand Cherokee L | 2/4 | 3/4 | β |
| 2026 Toyota 4Runner | 4/4 | 3/4 | β |
| 2026 Volkswagen ID.4 | 3/4 | 3/4 | β |
Safest at every price
Safest midsize SUVs at every price
A vehicle appears here only if it is safer than every cheaper option, so each row is the best score available at that budget.
| Safest choice | Score | Starting around |
|---|---|---|
| 2026 Volkswagen Tiguan | 70.3 | ~$30,805 |
| 2026 Kia Sorento | 87.9 | ~$32,390 |
| 2026 Hyundai Santa Fe | 92.3 | ~$34,800 |
| 2026 Subaru Outback | 94.3 | ~$34,995 |
| 2026 Ford Mustang Mach E | 95.6 | ~$37,795 |
| 2026 Volkswagen Atlas Cross Sport | 96.8 | ~$38,300 |
What the class context means
The midsize SUV class has one of the lowest standardized driver death rates of any non-luxury class, roughly a third below the all-vehicle average. Three-row models in this class are also listed on the family SUV page with typical seating.
Every vehicle on this page is scored with the same published formula as the main ranking. The full method, the exact weights, and the missing-evidence rules are on the methodology page.
Questions people ask
What is the safest midsize SUV in 2026?
The 2027 Kia Telluride leads our current ranking of midsize suvs with a score of 96.8/100 from published IIHS tests and a Top Safety Pick+ award. 32 midsize suvs have complete records; ties share a rank.
Is a midsize SUV safer than a minivan?
Several current midsize SUVs have stronger complete IIHS records than any current minivan, mainly because minivans have struggled in the updated moderate-overlap test with a rear passenger. Compare the exact model year rather than the body style.
Do three-row midsize SUVs score differently?
No. Seating capacity is an editorial fact and is not part of the formula. The family SUV page applies typical seating to the same scores so you can compare three-row models directly.
Keep comparing
Other rankings by type: Small SUVs Β· Large SUVs Β· Luxury SUVs Β· Sedans Β· Compact cars Β· Pickup trucks Β· Electric vehicles Β· Hybrids Β· Under $30,000 Β· Under $40,000 Β· Under $50,000 Β· Top Safety Pick winners Β· Teen drivers Β· Lowest-rated