IIHS crash-test data · Updated 2026-09-04

Safest Cars of 2026

All 137 current cars, SUVs, minivans, and pickups with a complete IIHS record, ranked with one published formula.

The safest car of 2026 is the 2027 Tesla Model Y, scoring 98.6/100 with an IIHS Top Safety Pick+ award. It leads 137 current models with complete IIHS crash-test records. The same formula scores every vehicle, and equal scores share a rank.

Most "safest cars" lists are opinion. This one can be reproduced: every input is a published IIHS result, the weights are printed on this page, and 60 vehicles still missing a test are listed separately instead of being guessed at. Read the full methodology if you want to check the math.

Safest at every price

Safest car at every price

The top of the ranking is expensive. This table walks up the price ladder and keeps a vehicle only if it is safer than every cheaper option, so each row is the best score you can buy at that budget.

Safest choiceTypeScoreStarting around
2026 Chevrolet Trax Small SUVs 63.7 ~$21,700
2026 Kia K4 Small cars 89.6 ~$22,290
2026 Nissan Sentra Small cars 89.8 ~$22,600
2026 Hyundai Elantra Small cars 94.1 ~$22,625
2026 Honda Accord Midsize cars 94.4 ~$28,395
2026 Mazda CX 5 Small SUVs 95.6 ~$29,990
2026 Volkswagen Atlas Cross Sport Midsize SUVs 96.8 ~$38,300
2027 Tesla Model Y Midsize luxury SUVs 98.6 ~$39,990

Starting MSRPs are approximate base-trim prices excluding destination charges. Verify current pricing with your dealer. Prices last checked 2026-09. Budget-specific rankings: under $30,000, under $40,000, under $50,000.

Top five safest cars of 2026

Where two vehicles score the same, the injury measures behind that score break the tie; vehicles matching on both share a rank. Where two vehicles score the same, the last column breaks the tie: it averages every injury measure IIHS published inside the three crash tests. Vehicles matching on both share a rank. Switch the view if rear-seat protection matters most to you.

Showing: Main all-occupant ranking

Main ranking: balanced protection for all occupants.

RankVehicleClassIIHS awardScoreInjury measures
#12027 Tesla Model YMidsize luxury SUVsTSP+98.6100.0
#22026 Genesis GV80Midsize luxury SUVsTSP+98.699.38
#22026 Lincoln NautilusMidsize luxury SUVsTSP98.699.38
#42026 BMW X3Midsize luxury SUVsTSP+97.2100.0
#52026 Audi Q5Midsize luxury SUVsTSP+97.298.12
#52026 Audi Q5 SportbackMidsize luxury SUVsTSP+97.298.12

Every current vehicle ranked by safety

All 137 current models with a complete IIHS record. Primary is the weighted result of the four main IIHS tests; Details is the weighted result of the selected occupant-protection subscores. Where two vehicles score the same, the last column breaks the tie: it averages every injury measure IIHS published inside the three crash tests. Vehicles matching on both share a rank.

RankVehicleClassIIHS awardPrimaryDetailsScoreInjury measures
#1 2027 Tesla Model Y Midsize luxury SUVs TSP+ 100.0 100.0 98.6 100.0
#2 2026 Genesis GV80 Midsize luxury SUVs TSP+ 100.0 100.0 98.6 99.38
#2 2026 Lincoln Nautilus Midsize luxury SUVs TSP 100.0 100.0 98.6 99.38
#4 2026 BMW X3 Midsize luxury SUVs TSP+ 97.5 100.0 97.2 100.0
#5 2026 Audi Q5 Midsize luxury SUVs TSP+ 97.5 100.0 97.2 98.12
#5 2026 Audi Q5 Sportback Midsize luxury SUVs TSP+ 97.5 100.0 97.2 98.12
#7 2027 Kia Telluride Midsize SUVs TSP+ 100.0 100.0 96.8 100.0
#7 2026 Hyundai IONIQ 9 Midsize SUVs TSP+ 100.0 100.0 96.8 100.0
#7 2026 Kia EV9 Midsize SUVs TSP+ 100.0 100.0 96.8 100.0
#10 2026 Honda Passport Midsize SUVs TSP+ 100.0 100.0 96.8 99.38
#11 2026 Volkswagen Atlas Cross Sport Midsize SUVs TSP 100.0 100.0 96.8 98.12
#12 2026 Volvo EX90 Large luxury SUVs TSP+ 97.5 100.0 96.5 99.38
#13 2026 Tesla Cybertruck Large pickups TSP+ 100.0 100.0 96.5 98.75
#14 2027 Audi Q6 e-tron Midsize luxury SUVs TSP+ 100.0 90.0 96.1 99.38
#14 2027 Audi Q6 Sportback e-tron Midsize luxury SUVs TSP+ 100.0 90.0 96.1 99.38
#16 2026 Mercedes-Benz GLC Midsize luxury SUVs TSP 100.0 90.0 96.1 98.75
#17 2026 Mercedes-Benz GLE Class Midsize luxury SUVs 100.0 100.0 96.1 97.5
#18 2026 Mazda CX 5 Small SUVs TSP+ 100.0 100.0 95.6 99.38
#19 2026 Ford Mustang Mach E Midsize SUVs TSP 100.0 95.0 95.6 98.75
#20 2026 Infiniti QX80 Large luxury SUVs TSP 100.0 90.0 95.3 97.5
#21 2026 Audi A6 Large luxury cars TSP+ 100.0 90.0 94.9 98.12
#22 2026 Infiniti QX60 Midsize luxury SUVs TSP+ 100.0 95.0 94.8 96.88
#22 2026 Lexus NX Midsize luxury SUVs TSP+ 100.0 85.0 94.8 96.88
#24 2026 BMW X5 Midsize luxury SUVs TSP+ 97.5 90.0 94.7 99.38
#25 2026 Genesis GV70 Midsize luxury SUVs TSP+ 97.5 100.0 94.7 98.75
#26 2026 Audi A5 Midsize luxury cars TSP+ 100.0 90.0 94.7 97.5
#26 2026 Genesis Electrified GV70 Midsize luxury SUVs TSP+ 97.5 100.0 94.7 97.5
#26 2026 Mercedes-Benz C Class Midsize luxury cars TSP 100.0 100.0 94.7 97.5
#29 2026 Honda Accord Midsize cars TSP 100.0 100.0 94.4 98.12
#30 2026 Mazda CX 70 Midsize SUVs TSP+ 100.0 100.0 94.3 100.0
#30 2026 Mazda CX 90 Midsize SUVs TSP+ 100.0 100.0 94.3 100.0
#30 2026 Mazda CX 90 PHEV Midsize SUVs TSP+ 100.0 100.0 94.3 100.0
#33 2026 Subaru Forester Small SUVs TSP+ 100.0 95.0 94.3 98.75
#33 2026 Subaru Outback Midsize SUVs TSP+ 100.0 90.0 94.3 98.75
#35 2026 Ford Explorer Midsize SUVs TSP 100.0 90.0 94.3 97.5
#35 2026 Volkswagen Atlas Midsize SUVs TSP 100.0 90.0 94.3 97.5
#37 2026 Hyundai Elantra Small cars TSP 100.0 97.5 94.1 96.25
#38 2026 Rivian R1S Large luxury SUVs TSP+ 97.5 100.0 94.0 99.38
#39 2026 Toyota Tundra Large pickups TSP 100.0 100.0 94.0 96.88
#40 2026 Volvo XC90 Midsize luxury SUVs TSP 100.0 90.0 93.6 97.5
#40 2026 Volvo XC90 Plug-in Hybrid Midsize luxury SUVs TSP 100.0 90.0 93.6 97.5
#42 2026 Hyundai IONIQ 5 Small SUVs TSP+ 100.0 100.0 93.1 97.5
#42 2026 Hyundai Tucson Small SUVs TSP+ 100.0 90.0 93.1 97.5
#42 2026 Kia Sportage Small SUVs TSP+ 100.0 90.0 93.1 97.5
#42 2026 Subaru Ascent Midsize SUVs TSP+ 100.0 85.0 93.1 97.5
#46 2026 Buick Enclave Midsize SUVs TSP 100.0 85.0 93.1 96.88
#47 2026 Mazda CX 70 PHEV Midsize SUVs TSP+ 97.5 100.0 92.9 100.0
#48 2026 Nissan Murano Midsize SUVs TSP+ 97.5 100.0 92.9 99.38
#49 2027 Audi A6 Sportback e-tron Large cars TSP+ 100.0 100.0 92.6 98.75
#50 2026 Hyundai Santa Fe Midsize SUVs TSP+ 97.5 87.5 92.3 95.62
#51 2026 Genesis GV60 Small SUVs TSP+ 97.5 100.0 91.7 98.12
#52 2026 Hyundai Kona Small SUVs TSP+ 97.5 90.0 91.7 96.25
#52 2026 Tesla Model 3 Midsize luxury cars 90.0 100.0 91.7 96.25
#54 2026 Toyota Grand Highlander Midsize SUVs 90.0 100.0 91.3 96.88
#55 2026 Nissan Armada Large SUVs TSP 97.5 90.0 91.1 98.12
#56 2026 Subaru Crosstrek Hybrid Small cars TSP+ 100.0 85.0 91.0 96.88
#57 2026 Mazda CX 30 Small SUVs TSP+ 100.0 90.0 90.6 98.75
#58 2026 Mazda CX 50 Small SUVs TSP+ 100.0 90.0 90.6 98.12
#59 2026 BMW X1 Small SUVs TSP+ 100.0 90.0 90.6 97.5
#60 2026 Volvo XC60 Midsize luxury SUVs 90.0 100.0 90.6 94.38
#61 2026 Cadillac Lyriq Midsize luxury SUVs 90.0 87.5 90.0 97.5
#62 2026 Toyota Camry Midsize cars TSP+ 97.5 87.5 89.9 98.12
#63 2026 Nissan Sentra Small cars TSP+ 100.0 90.0 89.8 98.75
#64 2026 Kia K4 Small cars TSP+ 97.5 95.0 89.6 96.88
#65 2026 Hyundai Sonata Midsize cars TSP+ 100.0 90.0 89.4 98.12
#66 2026 Chevrolet Blazer EV Midsize SUVs 90.0 92.5 89.4 95.62
#67 2026 Hyundai Palisade Midsize SUVs TSP+ 100.0 70.0 89.3 98.04
#68 2027 Honda HR V Small SUVs 97.5 90.0 89.2 98.12
#68 2026 Honda HR V Small SUVs TSP+ 97.5 90.0 89.2 98.12
#70 2026 Nissan Pathfinder Midsize SUVs TSP+ 97.5 85.0 89.2 96.88
#71 2026 Honda Civic Small cars TSP 100.0 87.5 89.1 96.25
#72 2026 Toyota Prius Small cars TSP+ 97.5 82.5 89.0 97.5
#73 2026 Mazda 3 Small cars TSP+ 100.0 85.0 88.5 97.5
#73 2026 Mazda 3 Small cars TSP+ 100.0 85.0 88.5 97.5
#75 2026 Kia Sorento Midsize SUVs TSP+ 97.5 70.0 87.9 96.08
#76 2026 Honda Prologue Midsize SUVs 90.0 82.5 86.9 95.62
#77 2026 Nissan Rogue Small SUVs 92.5 90.0 86.5 96.25
#78 2026 Chevrolet Equinox Small SUVs 92.5 87.5 85.8 96.25
#79 2026 Nissan Leaf Small cars 92.5 90.0 85.6 97.5
#80 2026 Audi Q7 Large luxury SUVs TSP 100.0 90.0 85.3 98.75
#81 2026 Honda Pilot Midsize SUVs 92.5 70.0 85.2 97.5
#82 2026 Acura MDX Midsize luxury SUVs 92.5 70.0 84.5 97.5
#83 2026 Chevrolet Traverse Midsize SUVs 92.5 65.0 83.9 96.25
#83 2026 GMC Acadia Midsize SUVs 92.5 65.0 83.9 96.25
#85 2026 Subaru Solterra Small SUVs 85.0 82.5 83.0 93.75
#85 2026 Subaru Trailseeker Small SUVs 85.0 82.5 83.0 93.75
#85 2026 Toyota Bz Small SUVs 85.0 82.5 83.0 93.75
#85 2026 Toyota Bz Woodland Small SUVs 85.0 82.5 83.0 93.75
#89 2026 Acura ADX Small SUVs 92.5 70.0 81.5 93.12
#90 2026 Hyundai Santa Cruz Small pickups 92.5 85.0 81.2 94.38
#91 2026 Honda Civic Small cars 92.5 67.5 80.0 95.0
#92 2026 Genesis G80 Large cars TSP+ 97.5 65.0 79.9 93.63
#93 2026 Rivian R1T Large pickups 90.0 65.0 79.7 96.25
#94 2026 Audi A3 Midsize luxury cars 75.0 85.0 79.7 91.25
#95 2026 Toyota Corolla Cross Small SUVs 90.0 65.0 78.8 95.0
#96 2026 Jeep Gladiator Small pickups 85.0 100.0 78.3 95.62
#97 2026 Acura Integra Small cars 90.0 65.0 78.0 95.0
#98 2026 Ford Bronco Midsize SUVs 70.0 100.0 77.8 93.75
#99 2026 Jeep Wrangler Midsize SUVs 85.0 95.0 77.3 94.38
#100 2026 Toyota Land Cruiser Midsize SUVs 77.5 70.0 76.9 94.38
#101 2026 BMW 3 Series Midsize luxury cars 90.0 70.0 76.7 97.5
#102 2026 Genesis G90 Large cars 90.0 65.0 75.8 95.62
#103 2026 Toyota Crown Signia Midsize SUVs 77.5 62.5 75.1 93.75
#104 2026 Toyota Corolla Small cars 77.5 70.0 74.9 93.12
#105 2026 Nissan Frontier Small pickups 90.0 75.0 74.8 94.38
#106 2026 Toyota Sienna Minivans 77.5 60.0 74.4 94.38
#107 2026 Toyota Highlander Midsize SUVs 77.5 70.0 74.4 93.75
#108 2026 Ford Maverick Small pickups 77.5 70.0 74.2 92.5
#109 2027 Honda Odyssey Minivans 67.5 90.0 73.9 90.62
#109 2026 Chrysler Pacifica Minivans 67.5 90.0 73.9 90.62
#111 2026 Subaru Crosstrek Small cars 77.5 65.0 73.6 93.75
#112 2026 Subaru Impreza Small cars 77.5 65.0 73.6 92.5
#113 2026 Toyota Tacoma Small pickups 75.0 60.0 72.8 95.62
#114 2026 Mercedes-Benz E Class Large cars 77.5 70.0 72.7 95.0
#115 2026 Lexus RX Midsize luxury SUVs 70.0 60.0 72.1 89.38
#116 2026 Audi Q4 e-tron Midsize luxury SUVs 67.5 70.0 70.7 93.12
#116 2026 Audi Q4 Sportback e-tron Midsize luxury SUVs 67.5 70.0 70.7 93.12
#118 2026 Volkswagen Tiguan Midsize SUVs 70.0 60.0 70.3 90.62
#119 2026 Toyota Sequoia Large SUVs 77.5 70.0 70.1 93.12
#120 2026 Kia K4 Small cars 75.0 65.0 69.8 93.12
#121 2026 Kia EV6 Small SUVs 75.0 60.0 69.3 93.75
#122 2026 Ford Bronco Sport Small SUVs 70.0 70.0 69.1 90.0
#123 2026 Nissan Kicks Small SUVs 77.5 70.0 68.2 93.75
#124 2026 GMC Canyon Small pickups 75.0 80.0 67.8 91.88
#125 2026 Audi Q8 Large SUVs 77.5 70.0 67.6 95.0
#126 2026 Subaru WRX Small cars 70.0 65.0 67.0 91.25
#127 2027 Honda CR V Small SUVs 70.0 60.0 66.6 91.88
#128 2026 Buick Envista Small SUVs 62.5 95.0 63.7 91.88
#128 2026 Chevrolet Trax Small SUVs 62.5 95.0 63.7 91.88
#130 2026 Ram 1500 Large pickups 70.0 60.0 62.5 91.25
#131 2026 Kia Seltos Small SUVs 67.5 75.0 61.5 86.88
#132 2026 Volkswagen Taos Small SUVs 62.5 85.0 61.2 88.12
#133 2026 Ford F 150 Large pickups 70.0 50.0 57.5 86.88
#134 2026 Jeep Compass Small SUVs 45.0 85.0 54.1 82.5
#135 2026 Honda Ridgeline Small pickups 55.0 57.5 51.2 84.38
#136 2026 Chevrolet Silverado 1500 Large pickups 30.0 70.0 40.5 80.62
#137 2026 Nissan Altima Midsize cars 45.0 40.0 39.1 81.25

What the score means

The Composite Safety Score is a comparison aid, not a model-specific fatality prediction. The balanced all-occupant formula combines:

55%
Primary IIHS tests
Small-overlap front, updated moderate-overlap front, updated side, and headlights. Good = 100, Acceptable = 75, Marginal = 25, Poor = 0.
25%
Selected protection details
Rear restraints/kinematics (10%), rear head protection (5%), structure/safety cage (5%), and front occupant restraints/kinematics (5%).
10% + 10%
Pedestrian braking and class context
IIHS pedestrian front crash prevention: Good = 100, Acceptable = 75, Marginal = 25, Poor = 0. The other 10% is damped class-level driver-death-rate context, not a model-level risk estimate. Award status is shown but not weighted.

A vehicle must have all four primary and all selected detail results reported to enter the main ranking. Missing results are never assumed to pass; they remain visible below as provisional records. Read the full formula and limits →

60 current models are not ranked yet because a selected IIHS result is missing

They are searchable and their reported results remain on their detail pages. They are not placed in either ranked view because missing evidence should not be converted to a favorable or unfavorable rating.

VehiclePrimary results reportedDetail components completeIIHS award
2026 Lincoln Aviator3/44/4
2026 Acura RDX3/43/4
2026 Lexus NX Plug-in Hybrid3/43/4
2026 Volkswagen ID.43/43/4
2026 BMW 5 Series3/43/4
2026 Toyota Tundra3/43/4
2026 Volvo XC403/44/4
2026 BMW X62/42/4
2026 Volvo EC402/42/4
2026 Volvo XC60 Plug-in Hybrid3/43/4
2026 Subaru BRZ2/42/4
2026 Toyota Crown3/43/4
2026 Toyota GR862/42/4
2026 Hyundai IONIQ 63/44/4
2026 Toyota Prius Plug-in Hybrid3/43/4
2026 Toyota Corolla3/43/4
2026 Volvo EX401/42/4
2026 Chevrolet Blazer1/42/4
2026 Genesis G702/42/4
2026 Mitsubishi Outlander3/43/4
2026 Mitsubishi Outlander Plug-in Hybrid3/43/4
2026 BMW i44/43/4
2026 Jeep Grand Cherokee2/43/4
2026 Jeep Grand Cherokee L2/43/4
2026 GMC Terrain3/43/4
2026 Audi A6 Allroad2/42/4
2026 Ford F 1503/43/4
2026 Volkswagen Jetta2/43/4
2026 Buick Encore GX2/43/4
2026 Toyota 4Runner4/43/4
2026 Chevrolet Trailblazer3/43/4
2026 Volvo V60 Cross Country2/42/4
2026 Jeep Grand Wagoneer3/44/4
2026 Volvo V90 Cross Country2/42/4
2026 Alfa Romeo Giulia1/41/4
2026 Subaru Uncharted2/42/4
2026 Toyota C HR2/42/4
2026 Volkswagen Golf GTI1/42/4
2026 Volkswagen Golf R1/42/4
2026 Hyundai Venue2/42/4
2026 Ford Escape4/44/4
2026 Chevrolet Colorado3/44/4
2026 Chrysler Voyager3/43/4
2026 Kia Carnival3/44/4
2026 Cadillac XT52/41/4
2026 Ford Ranger4/44/4
2026 Lexus Is3/43/4
2026 GMC Sierra 15002/43/4
2026 Lexus TX1/42/4
2026 Lincoln Corsair3/43/4
2026 Chevrolet Tahoe3/44/4
2026 Ford Expedition3/44/4
2026 Mitsubishi Outlander Sport1/41/4
2026 Lexus UX3/43/4
2026 Ford Mustang1/41/4
2026 Mitsubishi Eclipse Cross3/44/4
2026 Kia K53/44/4
2026 Ford F 150 Lightning2/42/4
2026 Cadillac CT53/43/4
2026 Dodge Durango1/41/4

Where editorial judgment belongs

Recommendations for a specific need (three rows, a small car, a budget, three car seats) are useful, but they should never override the data ranking or hide behind a secret formula. We keep them on separate pages such as family SUVs and three car seats, and every non-score consideration is spelled out there. For example, the Audi Q7 is still a useful three-row SUV to compare, but its published rear-passenger restraints/kinematics subscore is Acceptable, and that result has an explicit numerical effect in both rankings. You can also compare any two vehicles directly.

Questions people ask

What is the safest car in 2026?

The 2027 Tesla Model Y is #1 in our 2026 ranking with a score of 98.6/100 and an IIHS Top Safety Pick+ award. It leads 137 current models that have a complete IIHS crash-test record. Every vehicle is scored with the same published formula, and equal scores share a rank.

What is the safest car in the world?

No single test program covers every market, so there is no one worldwide answer. IIHS, Euro NCAP, and ANCAP run different tests on different versions of the same models. This page ranks vehicles sold in the United States on IIHS results, where the 2027 Tesla Model Y is #1. Our Euro NCAP page covers the European results. See the Euro NCAP results.

What is the safest car brand?

Brand safety is best judged by the real-world driver death rates of the models a brand has sold, which crash tests alone cannot show. Our brand safety page grades every major brand from those death rates. On this page you can see which brands hold the most top-ranked current models and the most IIHS Top Safety Pick+ awards. See the brand safety grades.

How is the safety score calculated?

The score is 55% primary IIHS tests (small-overlap front, updated moderate-overlap front, updated side, and headlights), 25% selected occupant-protection details, 10% IIHS pedestrian front crash prevention, and 10% damped class-level driver-death-rate context. Good = 100, Acceptable = 75, Marginal = 25, Poor = 0. A vehicle must have every one of those results reported to be ranked; missing results are never assumed to pass. Read the methodology.